Coke – Sugar Nutrition & Price at KFC SA
Check the complete KFC Menu
It is a classic and refreshing beverage that everyone loves. Coke – Sugar has a sweet and delightful taste, providing each sip with a relaxing and refreshing feeling.
This soft drink is perfectly combined with any of the fast food items and enhances the taste of your meal. It is available in three different sizes Buddy, 1 Litre, and 1.5 Litre on the KFC Drinks menu.
Nutritional Report of Coke – Sugar
Nutrients | Per Portion | ||
Buddy | 1 Litre | 1.5 Litre | |
Energy (KJ) | 1 KJ | 1 KJ | 1 KJ |
Trans Fatty Acids | 1.0g | 1.0g | 1.0g |
Mono-unsaturated Fat | 1.0g | 1.0g | 1.0g |
Protein | 1.0g | 1.0g | 1.0g |
Saturated Fat | 1.0g | 1.0g | 1.0g |
Carbo-hydrates | 1.0g | 1.0g | 1.0g |
Poly-unsaturated Fat | 1.0g | 1.0g | 1.0g |
Total Fat | 1.0g | 1.0g | 1.0g |
Cholesterol | 1.0mg | 1.0mg | 1.0mg |
Iron | 1.0mg | 1.0mg | 1.0mg |
Potassium | 1.0mg | 1.0mg | 1.0mg |
Total Dietary Fiber | 1.0g | 1.0g | 1.0g |
Vitamin C | 1.0mg | 1.0mg | 1.0mg |
Sodium | 1 mg | 1 mg | 1 mg |
Calcium | 1.0mg | 1.0mg | 1.0mg |
Vitamin A | 1.0 RE | 1.0 RE | 1.0 RE |
Sugar | 1.0g | 1.0g | 1.0g |
What is the difference between Coke – Sugar and Coke – No Sugar?
The main difference between both of them is the sugar content, but here detailed information on features is provided in the table below:
Coke (Sugar) | Coke (No Sugar) |
The sugar used in it is traditional sugar. | It contains artificial sweeteners (e.g aspartame) |
May contain few calories due to sugar content. | It has relatively few or no calories. |
Have a classic Coca-Cola taste with balanced sweetness. | Have a slightly different taste due to the absence of sugar. |
Preferred by many people who do not avoid sugar in their diet. | Preferred by Health-conscious consumers. |
Note: All the information regarding ingredients, allergens, and nutritional reports is sourced from the official KFC menu in South Africa.